Energy Saving Up to 75%
Heavy Duty
Easy Service and Maintenance
Non-Stop Chiller Repair Capability
“Resize and Dimension and Specifications “Customer’s Request
“Equipped With BMS System “Customer’s Request
“Equipped With PLC Control System “Customer’s Request
Chiller Control Capability by CRE Remote Control
VMI Enabled
Compression Chiller Models With Cool Air Condenser
Model | Cooling Capacity Ton-kw | Power Consumption kw | Voltage/ frequency/phase | Condenser fan Di (mm) & No | Weight Kg | Dimension L*W*H cm |
CS3-A | 3/16 | 11.5 | 400/50/3ph | 450*2 | 200 | 161*52*156 |
CS5-A | 5/17.5 | 12 | 400/50/3ph | 450*2 | 220 | 161*52*156 |
CS8-A | 8/28 | 13 | 400/50/3ph | 450*2 | 250 | 225*40*145 |
CS10-A | 10/35 | 13.5 | 400/50/3ph | 500*2 | 600 | 200*80*200 |
CS15-A | 15/53 | 16.5 | 400/50/3ph | 500*4 | 750 | 210*160*163 |
CS20-A | 20/70 | 20.7 | 400/50/3ph | 500*4 | 1250 | 200*152*188 |
CS30-A | 30/106 | 35 | 400/50/3ph | 500*8 | 1550 | 300*140*521 |
CS40-A | 40/140 | 37/42 | 400/50/3ph | 630*6 | 2000 | 290*190*200 |
CS50-A | 50/176 | 53/74 | 400/50/3ph | 700*6 | 2655 | 300*190*220 |
CS60-A | 60/211 | 56/63 | 400/50/3ph | 700*9 | 3100 | 300*240*210 |
CS75-A | 75/264 | 62/80 | 400/50/3ph | 700*9 | 4240 | 300*240*220 |
CS100-A | 100/352 | 49/107 | 400/50/3ph | 700*12 | 5200 | 390*240*220 |
Advice on Choosing The Best Unit That Fits Your Needs
Guarantee of Our Products
CSC Chillers Can be designed Different Dimensions and Tonnages also Manufactured For Various Uses Including Villas and Residential,Office, Commercial Complex, Industrial Complexes, Oil and Gas Industry, Petrochemical and Marine System